Farm Outlaw Series Winner Noah Heinle

 

 

 

Race #1 Race #2 Race #3 Race #4 Race #5 Race #6 Race #7 Total Points
NOAH 200 0 100 0 0 100 75 475
TK 0 0 75 75 100 25 10 285
UR 13 150 100 10 0 0 7 5 272
DEREK 0 75 20 25 75 5 4 204
ADAM 70 10 50 0 0 20 50 200
BEN 75 50 15 20 25 4 4 193
CLAUDE R. 0 0 0 0 75 100 175
BRYAN W. 0 25 4 50 50 10 15 154
TROY 0 0 0 100 0 15 25 140
TWAY 35 20 25 0 0 4 4 88
CMC 0 0 4 15 8 50 7 84
PSR 40 15 0 8 10 4 4 81
GLENN C. 18 4 4 10 20 4 4 64
KARL 0 7 4 5 20 4 4 44
JOE I. 18 4 4 4 5 4 4 43
TERRY W. 0 8 5 7 7 4 0 31
DR. DAN 14 0 0 4 4 4 4 30
MIKE OHM 0 0 0 0 0 8 20 28
LEO 0 4 4 4 4 4 4 24
MARSHALL 0 4 4 0 0 4 4 16
SHAGGY 0 0 4 4 0 4 4 16
JOHN D. 0 5 0 0 0 4 4 13
HENRY J. 0 4 4 4 0 0 0 12
GLENN G. 0 4 4 4 0 0 0 12
JIM S. 0 0 4 4 4 0 0 12
SHANE 0 4 4 0 0 4 0 12
LUKE 0 4 4 0 0 0 4 12
WILEY 0 4 4 0 0 0 4 12
KAM B. 0 4 0 0 0 4 4 12
ADAM D. 0 0 4 0 0 4 4 12
MIG 0 0 0 0 0 4 8 12
NICK I 0 0 4 0 0 4 4 12
HUCK 10 0 0 0 0 0 0 10
JOHN F. 0 4 0 0 0 0 4 8
JAKE 0 0 4 0 0 0 4 8
MATT H. 0 0 4 0 0 0 4 8
VOLCANIC 0 0 0 0 0 4 4 8
DANILO 0 0 0 0 0 4 4 8
JASON R. 0 0 0 0 0 4 4 8
GLEN C. 0 0 0 0 0 4 4 8
GABRIEL 0 0 0 0 0 4 4 8
MELIS 0 0 0 0 0 4 4 8
BRIAN P. 0 0 0 0 0 4 4 8
REJEAN 0 0 0 0 0 4 4 8
MARIO 0 0 0 0 0 4 4 8
DAVE M. 0 0 0 0 0 4 4 8
CARLOS 0 0 0 0 0 4 4 8
JACOB P. 0 0 0 0 0 4 4 8
GOAD 0 0 6 0 0 0 0 6
PAUL  P. 0 0 0 4 0 0 0 4
PAUL C. 0 0 0 4 0 0 0 4
LEVIE 0 0 0 4 0 0 0 4
TONY 0 0 0 4 0 0 0 4
FATBOY 0 4 0 0 0 0 0 4
WENTZEL 0 4 0 0 0 0 0 4
GENE 0 4 0 0 0 0 0 4
CRAIG 0 4 0 0 0 0 0 4
BOB P. 0 4 0 0 0 0 0 4
CHANCE 0 0 4 0 0 0 0 4
DOUG W. 0 0 4 0 0 0 0 4
BEN B. 0 0 4 0 0 0 0 4
KYLE D. 0 0 4 0 0 0 0 4
GENE S. 0 0 0 0 0 4 0 4
DAN D. 0 0 0 0 0 4 0 4
JULIAN 0 0 0 0 0 4 0 4
BEN V. 0 0 0 0 0 0 4 4
0
0
0
0
0